Results
| Scottish Cup | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Sep 11 | King's Park | 3-1 | detail | ||
| 2 | Sat-Oct 02 | LAURIESTON | 3-1 | detail | ||
| 3 | Sat-Oct 23 | QUEEN'S PARK | 3-8 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Sat-Sep 25 | Avondale | 2-2 | detail | ||
| 1r | Wed-Oct 06 | AVONDALE | 11-0 | detail | ||
| 2 | Sat-Oct 30 | LAURIESTON | 4-1 | detail | ||
| 3 | Sat-Nov 20 | FALKIRK HARP | 8-3 | detail | ||
| sf | Sat-Feb 05 | CAMELON | 2-1 | detail | ||
| f | Sat-Mar 05 | East Stirlingshire | 0-1 | detail | ||
| Falkirk and District Charity Cup | ||||||
| 1 | Sat-Apr 09 | FALKIRK HARP | 8-0 | detail | ||
| sf | Wed-May 04 | East Stirlingshire | 2-5 | detail | ||
| Friendly | ||||||
| 1 | Sat-Aug 14 | Grahamston | 4-2 | detail | ||
| 2 | Sat-Aug 21 | THIRD LANARK | 4-7 | detail | ||
| 3 | Sat-Aug 28 | VALE OF BANNOCK | 9-0 | detail | ||
| 4 | Sat-Sep 04 | RANGERS SWIFTS | 0-4 | detail | ||
| 5 | Sat-Sep 18 | CAMELON | 1-2 | detail | ||
| 6 | Sat-Oct 16 | BATTLEFIELD | 2-4 | detail | ||
| 7 | Sat-Nov 13 | GLASGOW THISTLE | 3-0 | detail | ||
| 8 | Sat-Nov 27 | KING'S PARK | 1-0 | detail | ||
| 9 | Sat-Dec 04 | Alloa Athletic | 3-1 | detail | ||
| 10 | Sat-Dec 11 | East Stirlingshire | 0-3 | detail | ||
| 11 | Sat-Dec 25 | Laurieston | 0-1 | detail | ||
| 12 | Sat-Jan 15 | BO'NESS | 2-2 | detail | ||
| 13 | Sat-Jan 22 | St.Bernard's | 1-2 | detail | ||
| 14 | Sat-Jan 29 | GRAHAMSTON | 8-1 | detail | ||
| 15 | Sat-Feb 19 | Bo'ness | 2-3 | detail | ||
| 16 | Sat-Feb 26 | Camelon | 4-1 | detail | ||
| 17 | Sat-Mar 19 | EAST STIRLINGSHIRE | 0-2 | detail | ||
| 18 | Sat-Mar 26 | RANGERS SWIFTS | 5-4 | detail | ||
| 19 | Sat-Apr 02 | King's Park | 0-1 | detail | ||
| 20 | Sat-Apr 16 | ALLOA ATHLETIC | 0-0 | detail | ||
| 21 | Sat-Apr 23 | CAMPSIE | 3-2 | detail | ||
| 22 | Tue-Apr 26 | GRAHAMSTON | 3-1 | detail | ||
| 23 | Sat-May 07 | Stenhousemuir | 2-1 | detail | ||
| 24 | Tue-May 10 | CARRON ATHLETIC | 4-0 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Cup | 3 | 2 | 0 | 1 | 9 | 10 | 66.67% |
| Stirlingshire Cup | 6 | 4 | 1 | 1 | 27 | 8 | 75.00% |
| Falkirk and District Charity Cup | 2 | 1 | 0 | 1 | 10 | 5 | 50.00% |
| Total | 11 | 7 | 1 | 3 | 46 | 23 | 68.18% |