Results
Scottish Cup |
---|
1 | | Sat-Sep 03 | KILSYTH WANDERERS | 4-1 | | detail |
2 | | Sat-Sep 24 | CAMPSIE | 2-2 | | detail |
2r | | Sat-Oct 01 | Campsie | 2-2 | | detail |
3 | | Sat-Oct 15 | CARFIN SHAMROCK | 2-2 | | detail |
3r | | Sat-Oct 22 | Carfin Shamrock | 0-3 | | detail |
|
Stirlingshire Cup |
---|
1 | | Sat-Oct 29 | DUNIPACE | 9-0 | | detail |
2 | | Sat-Dec 10 | VALE OF FORTH | 10-1 | | detail |
sf | | Sat-Feb 11 | Vale of Bannock | 2-1 | Void | detail |
sf | | Sat-Feb 25 | Vale of Bannock | 2-2 | | detail |
sfr | | Sat-Mar 03 | VALE OF BANNOCK | 4-1 | | detail |
f | | Sat-Mar 31 | East Stirlingshire | 0-9 | | detail |
|
Falkirk and District Charity Cup |
---|
1 | | Sat-Jan 07 | West Carron | 14-0 | | detail |
sf | | Thu-May 03 | East Stirlingshire | 1-2 | | detail |
|
Benefit |
---|
1 | | Sat-May 19 | LAURIESTON | 3-1 | | detail |
|
Friendly |
---|
1 | | Sat-Aug 20 | ARBROATH | 0-8 | | detail |
2 | | Sat-Aug 27 | Grahamston | 3-3 | | detail |
3 | | Sat-Sep 10 | POLLOKSHIELDS ATHLETIC | 3-1 | | detail |
4 | | Sat-Sep 17 | ST.MIRREN | 1-7 | | detail |
5 | | Sat-Oct 08 | RANGERS SWIFTS | 0-2 | | detail |
6 | | Sat-Nov 05 | ATHENIANS | 1-2 | | detail |
7 | | Sat-Nov 12 | ARMADALE | 0-1 | | detail |
8 | | Sat-Nov 19 | Vale of Bannock | 6-5 | | detail |
9 | | Sat-Dec 03 | LAURIESTON | 0-1 | | detail |
10 | | Sat-Dec 17 | QUEEN'S PARK STROLLERS | 1-2 | | detail |
11 | | Sat-Dec 24 | FALKIRK RESERVES | 2-1 | | detail |
12 | | Sat-Dec 31 | Coupar Angus | 5-3 | | detail |
13 | | Mon-Jan 02 | Fair City Athletic | 2-1 | | detail |
14 | | Sat-Jan 14 | HIBERNIAN | 2-4 | | detail |
15 | | Sat-Jan 21 | Laurieston | 2-2 | | detail |
16 | | Sat-Jan 28 | King's Park | 3-1 | | detail |
17 | | Sat-Feb 04 | ALLOA ATHLETIC | 1-1 | | detail |
18 | | Sat-Feb 18 | CAMELON | 2-1 | | detail |
19 | | Sat-Mar 10 | RANGERS SWIFTS | 1-1 | | detail |
20 | | Sat-Mar 17 | DUMBARTON ATHLETIC | 0-8 | | detail |
21 | | Sat-Apr 07 | Armadale | 2-2 | | detail |
22 | | Sat-Apr 14 | QUEEN'S PARK STROLLERS | 2-1 | | detail |
23 | | Sat-Apr 21 | Alloa Athletic | 3-3 | | detail |
24 | | Sat-Apr 28 | Camelon | 1-4 | | detail |
25 | | Fri-May 11 | Stenhousemuir | 1-2 | | detail |
26 | | Sat-May 12 | KING'S PARK | 5-1 | | detail |
|
Couldn't execute query7