Results
Scottish League Division One |
---|
1 | | Sat-Aug 14 | PARTICK THISTLE | 1-1 | | detail |
2 | | Sat-Aug 21 | St.Mirren | 0-3 | | detail |
3 | | Sat-Aug 28 | MOTHERWELL | 1-1 | | detail |
4 | | Sat-Sep 04 | Dunfermline Athletic | 1-0 | | detail |
5 | | Sat-Sep 11 | ABERDEEN | 1-1 | | detail |
6 | | Sat-Sep 18 | St.Johnstone | 0-4 | | detail |
7 | | Sat-Sep 25 | DUNDEE UNITED | 5-3 | | detail |
8 | | Sat-Oct 02 | Heart of Midlothian | 0-0 | | detail |
9 | | Sat-Oct 09 | DUNFERMLINE ATHLETIC | 2-0 | | detail |
10 | | Sat-Oct 16 | Clyde | 1-2 | | detail |
11 | | Sat-Oct 23 | DUNDEE | 3-1 | | detail |
12 | | Sat-Oct 30 | Airdrieonians | 1-2 | | detail |
13 | | Sat-Nov 06 | Kilmarnock | 1-1 | | detail |
14 | | Sat-Nov 13 | GREENOCK MORTON | 6-1 | | detail |
15 | | Sat-Nov 20 | Rangers | 1-2 | | detail |
16 | | Sat-Nov 27 | HIBERNIAN | 2-0 | | detail |
17 | | Sat-Dec 04 | Cowdenbeath | 2-3 | | detail |
18 | | Sat-Dec 11 | QUEEN'S PARK | 6-0 | | detail |
19 | | Sat-Dec 18 | HAMILTON ACADEMICAL | 8-2 | | detail |
20 | | Sat-Dec 25 | Partick Thistle | 1-0 | | detail |
21 | | Sat-Jan 01 | AIRDRIEONIANS | 2-1 | | detail |
22 | | Mon-Jan 03 | Motherwell | 3-3 | | detail |
23 | | Sat-Jan 15 | Aberdeen | 0-3 | | detail |
24 | | Sat-Jan 29 | ST.JOHNSTONE | 4-0 | | detail |
25 | | Wed-Feb 09 | Dundee United | 2-0 | | detail |
26 | | Sat-Feb 12 | HEART OF MIDLOTHIAN | 2-1 | | detail |
27 | | Wed-Feb 23 | Celtic | 1-3 | | detail |
28 | | Sat-Feb 26 | CLYDE | 3-3 | | detail |
29 | | Sat-Mar 12 | ST.MIRREN | 1-1 | | detail |
30 | | Wed-Mar 16 | Dundee | 3-2 | | detail |
31 | | Sat-Mar 19 | KILMARNOCK | 0-1 | | detail |
32 | | Wed-Mar 30 | Greenock Morton | 1-4 | | detail |
33 | | Sat-Apr 02 | RANGERS | 3-3 | | detail |
34 | | Wed-Apr 06 | CELTIC | 4-1 | | detail |
35 | | Sat-Apr 09 | Hibernian | 0-1 | | detail |
36 | | Sat-Apr 16 | COWDENBEATH | 2-2 | | detail |
37 | | Sat-Apr 23 | Queen's Park | 2-1 | | detail |
38 | | Sat-Apr 30 | Hamilton Academical | 1-3 | | detail |
|
Scottish Cup |
---|
1 | | Sat-Jan 22 | ST.JOHNSTONE | 1-0 | | detail |
2 | | Sat-Feb 05 | QUEEN'S PARK | 6-3 | | detail |
3 | | Sat-Feb 19 | MID ANNANDALE | 3-0 | | detail |
qf | | Sat-Mar 05 | RANGERS | 2-2 | | detail |
qfr | | Wed-Mar 09 | Rangers | 1-0 | | detail |
sf | | Sat-Mar 26 | Celtic | 0-1 | | detail |
|
Stirlingshire Cup |
---|
1 | | Wed-Aug 25 | LARBERT AMATEURS | 7-2 | | detail |
sf | | Wed-Sep 15 | ALLOA ATHLETIC | 3-0 | | detail |
f | | Wed-Apr 20 | Bo'ness | 3-1 | | detail |
|
Dewar Shield |
---|
sf | | Wed-Sep 08 | Dundee | 1-0 | | detail |
f | | Wed-Oct 06 | Aberdeen | 0-2 | | detail |
|
Falkirk and District Infirmary Shield |
---|
sf | | Sat-May 07 | East Stirlingshire | 1-2 | | detail |
|
Dunedin Cup |
---|
sf | | Mon-Apr 11 | Hibernian | 1-1 | | detail |
f | | Fri-Apr 15 | Heart of Midlothian | 0-3 | | detail |
|
Charlie Harris Benefit |
---|
1 | | Wed-Sep 01 | CELTIC | 1-1 | | detail |
|
Joe Gowdy Benefit |
---|
1 | | Wed-Sep 29 | LEEDS UNITED | 2-2 | | detail |
|
Tom Scott Benefit |
---|
1 | | Mon-Apr 25 | BURNLEY | 3-2 | | detail |
|
Couldn't execute query7