Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 13 | Bo'ness | 1-2 | detail | ||
| 2 | Sat-Aug 20 | ST.JOHNSTONE | 5-1 | detail | ||
| 3 | Sat-Aug 27 | Celtic | 0-3 | detail | ||
| 4 | Sat-Sep 03 | COWDENBEATH | 1-3 | detail | ||
| 5 | Sat-Sep 10 | Motherwell | 3-2 | detail | ||
| 6 | Sat-Sep 17 | ST.MIRREN | 3-0 | detail | ||
| 7 | Sat-Sep 24 | Aberdeen | 1-2 | detail | ||
| 8 | Sat-Oct 01 | HEART OF MIDLOTHIAN | 1-3 | detail | ||
| 9 | Sat-Oct 08 | Partick Thistle | 1-1 | detail | ||
| 10 | Sat-Oct 15 | AIRDRIEONIANS | 3-1 | detail | ||
| 11 | Sat-Oct 22 | Dundee | 0-1 | detail | ||
| 12 | Sat-Oct 29 | CLYDE | 4-2 | detail | ||
| 13 | Sat-Nov 05 | KILMARNOCK | 6-0 | detail | ||
| 14 | Sat-Nov 12 | Raith Rovers | 2-2 | detail | ||
| 15 | Sat-Nov 19 | RANGERS | 1-2 | detail | ||
| 16 | Sat-Nov 26 | Hibernian | 1-3 | detail | ||
| 17 | Sat-Dec 03 | DUNFERMLINE ATHLETIC | 5-1 | detail | ||
| 18 | Sat-Dec 10 | Queen's Park | 1-0 | detail | ||
| 19 | Sat-Dec 17 | Hamilton Academical | 0-3 | detail | ||
| 20 | Sat-Dec 24 | BO'NESS | 3-2 | detail | ||
| 21 | Sat-Dec 31 | Cowdenbeath | 2-0 | detail | ||
| 22 | Mon-Jan 02 | Airdrieonians | 1-0 | detail | ||
| 23 | Tue-Jan 03 | MOTHERWELL | 2-1 | detail | ||
| 24 | Sat-Jan 07 | CELTIC | 1-3 | detail | ||
| 25 | Sat-Jan 14 | St.Mirren | 2-3 | detail | ||
| 26 | Sat-Jan 28 | PARTICK THISTLE | 2-1 | detail | ||
| 27 | Wed-Feb 08 | Heart of Midlothian | 3-9 | detail | ||
| 28 | Sat-Feb 11 | ABERDEEN | 5-1 | detail | ||
| 29 | Sat-Feb 25 | DUNDEE | 5-1 | detail | ||
| 30 | Wed-Feb 29 | Clyde | 1-1 | detail | ||
| 31 | Sat-Mar 03 | St.Johnstone | 1-2 | detail | ||
| 32 | Sat-Mar 10 | Kilmarnock | 1-1 | detail | ||
| 33 | Sat-Mar 17 | RAITH ROVERS | 4-1 | detail | ||
| 34 | Mon-Mar 26 | Rangers | 0-4 | detail | ||
| 35 | Sat-Mar 31 | HIBERNIAN | 2-2 | detail | ||
| 36 | Sat-Apr 07 | Dunfermline Athletic | 0-1 | detail | ||
| 37 | Sat-Apr 14 | QUEEN'S PARK | 1-2 | detail | ||
| 38 | Sat-Apr 21 | HAMILTON ACADEMICAL | 1-2 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 21 | ST.BERNARD'S | 3-1 | detail | ||
| 2 | Sat-Feb 04 | Ayr United | 4-2 | detail | ||
| 3 | Sat-Feb 18 | Hibernian | 0-0 | detail | ||
| 3r | Wed-Feb 22 | HIBERNIAN | 0-1 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Mon-Aug 15 | East Stirlingshire | 0-2 | detail | ||
| Dewar Shield | ||||||
| sf | Wed-Aug 17 | Dundee | 1-0 | detail | ||
| f | Wed-Aug 31 | ST.JOHNSTONE | 2-1 | detail | ||
| Falkirk and District Infirmary Shield | ||||||
| sf | Sat-May 05 | Bo'ness | 3-0 | detail | ||
| f | Sat-May 12 | Stenhousemuir | 2-2 | detail | ||
| Dunedin Cup | ||||||
| sf | Mon-Apr 16 | Heart of Midlothian | 1-2 | detail | ||
| George Beel Benefit | ||||||
| 1 | Mon-Apr 30 | Burnley | 0-2 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 38 | 16 | 5 | 17 | 76 | 69 | 48.68% |
| Scottish Cup | 4 | 2 | 1 | 1 | 7 | 4 | 62.50% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
| Dewar Shield | 2 | 2 | 0 | 0 | 3 | 1 | 100.00% |
| Falkirk and District Infirmary Shield | 2 | 1 | 1 | 0 | 5 | 2 | 75.00% |
| Dunedin Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Total | 48 | 21 | 7 | 20 | 92 | 80 | 51.04% |