Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Sep 10 | Stirling Albion | 1-1 | detail | ||
| 2 | Sat-Sep 17 | ST.MIRREN | 2-0 | detail | ||
| 3 | Sat-Sep 24 | Airdrieonians | 0-1 | detail | ||
| 4 | Sat-Oct 01 | AYR UNITED | 5-3 | detail | ||
| 5 | Sat-Oct 08 | Rangers | 0-5 | detail | ||
| 6 | Sat-Oct 15 | DUNDEE | 3-2 | detail | ||
| 7 | Sat-Oct 22 | Clyde | 0-4 | detail | ||
| 8 | Sat-Oct 29 | ST.JOHNSTONE | 0-3 | detail | ||
| 9 | Sat-Nov 05 | Hibernian | 1-3 | detail | ||
| 10 | Sat-Nov 12 | CELTIC | 0-3 | detail | ||
| 11 | Sat-Nov 19 | Kilmarnock | 0-3 | detail | ||
| 12 | Sat-Nov 26 | Partick Thistle | 0-1 | detail | ||
| 13 | Sat-Dec 03 | DUNDEE UNITED | 0-3 | detail | ||
| 14 | Sat-Dec 10 | ABERDEEN | 1-0 | detail | ||
| 15 | Sat-Dec 17 | Heart of Midlothian | 1-1 | detail | ||
| 16 | Sat-Dec 24 | Motherwell | 1-3 | Void | detail | |
| 16 | Sat-Dec 31 | DUNFERMLINE ATHLETIC | 1-0 | detail | ||
| 17 | Mon-Jan 02 | STIRLING ALBION | 1-1 | detail | ||
| 18 | Sat-Jan 14 | Ayr United | 1-0 | detail | ||
| 19 | Sat-Jan 21 | RANGERS | 0-1 | detail | ||
| 20 | Sat-Feb 04 | Dundee | 1-4 | detail | ||
| 21 | Sat-Feb 11 | CLYDE | 0-2 | detail | ||
| 22 | Sat-Feb 25 | St.Johnstone | 1-2 | detail | ||
| 23 | Sat-Mar 04 | HIBERNIAN | 0-2 | detail | ||
| 24 | Sat-Mar 11 | St.Mirren | 2-1 | detail | ||
| 25 | Wed-Mar 15 | Celtic | 0-5 | detail | ||
| 26 | Sat-Mar 18 | KILMARNOCK | 0-1 | detail | ||
| 27 | Sat-Mar 25 | PARTICK THISTLE | 1-0 | detail | ||
| 28 | Sat-Apr 01 | Motherwell | 2-1 | detail | ||
| 29 | Wed-Apr 05 | Dundee United | 4-4 | detail | ||
| 30 | Sat-Apr 08 | Aberdeen | 1-6 | detail | ||
| 31 | Wed-Apr 12 | HEART OF MIDLOTHIAN | 2-1 | detail | ||
| 32 | Wed-Apr 19 | AIRDRIEONIANS | 2-1 | detail | ||
| 33 | Sat-Apr 22 | MOTHERWELL | 0-1 | detail | ||
| 34 | Sat-Apr 29 | Dunfermline Athletic | 0-4 | detail | ||
| Scottish League Cup | ||||||
| S3 | Sat-Aug 13 | PARTICK THISTLE | 0-0 | detail | ||
| S3 | Wed-Aug 17 | Motherwell | 2-2 | detail | ||
| S3 | Sat-Aug 20 | Dunfermline Athletic | 2-2 | detail | ||
| S3 | Sat-Aug 27 | Partick Thistle | 0-1 | detail | ||
| S3 | Wed-Aug 31 | MOTHERWELL | 0-2 | detail | ||
| S3 | Sat-Sep 03 | DUNFERMLINE ATHLETIC | 1-2 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 28 | ALLOA ATHLETIC | 3-1 | detail | ||
| 2 | Sat-Feb 18 | Dundee United | 0-1 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Wed-Oct 05 | East Stirlingshire | 2-1 | detail | ||
| sf | Mon-Apr 17 | Alloa Athletic | 1-0 | detail | ||
| f | Thu-Apr 27 | STENHOUSEMUIR | 5-1 | detail | ||
| Dewar Shield | ||||||
| sf | Mon-Oct 10 | St.Johnstone | 1-4 | detail | ||
| Friendly | ||||||
| 1 | Mon-Aug 01 | AALBORG | 0-3 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 34 | 11 | 4 | 19 | 33 | 70 | 38.24% |
| Scottish League Cup | 6 | 0 | 3 | 3 | 5 | 9 | 25.00% |
| Scottish Cup | 2 | 1 | 0 | 1 | 3 | 2 | 50.00% |
| Stirlingshire Cup | 3 | 3 | 0 | 0 | 8 | 2 | 100.00% |
| Dewar Shield | 1 | 0 | 0 | 1 | 1 | 4 | 0.00% |
| Total | 46 | 15 | 7 | 24 | 50 | 87 | 40.22% |