| Scottish Reserve League |
|---|
| 1 | | Fri-Sep 09 | STIRLING ALBION RESERVES | 2-2 | | detail |
| 2 | | Sat-Sep 17 | St.Mirren Reserves | 2-3 | | detail |
| 3 | | Fri-Sep 23 | AIRDRIEONIANS RESERVES | 4-1 | | detail |
| 4 | | Fri-Oct 07 | RANGERS RESERVES | 2-2 | | detail |
| 5 | | Fri-Oct 14 | Dundee Reserves | 1-4 | | detail |
| 6 | | Fri-Oct 28 | St.Johnstone Reserves | 1-4 | | detail |
| 7 | | Fri-Nov 04 | HIBERNIAN RESERVES | 3-5 | | detail |
| 8 | | Sat-Nov 12 | Celtic Reserves | 1-3 | | detail |
| 9 | | Fri-Nov 18 | KILMARNOCK RESERVES | 1-3 | | detail |
| 10 | | Fri-Dec 02 | Dundee United Reserves | 1-2 | | detail |
| 11 | | Fri-Dec 09 | Aberdeen Reserves | 1-5 | | detail |
| 12 | | Fri-Dec 16 | HEART OF MIDLOTHIAN RESERVES | 1-3 | | detail |
| 13 | | Fri-Dec 23 | MOTHERWELL RESERVES | 1-2 | | detail |
| 14 | | Sat-Dec 31 | Dunfermline Athletic Reserves | 2-4 | | detail |
| 15 | | Sat-Jan 28 | Airdrieonians Reserves | 3-4 | | detail |
| 16 | | Sat-Feb 04 | DUNDEE RESERVES | 1-2 | | detail |
| 17 | | Sat-Feb 18 | PARTICK THISTLE RESERVES | 1-0 | | detail |
| 18 | | Sat-Feb 25 | ST.JOHNSTONE RESERVES | 2-4 | | detail |
| 19 | | Sat-Mar 04 | Hibernian Reserves | 0-2 | | detail |
| 20 | | Sat-Mar 18 | Kilmarnock Reserves | 0-1 | | detail |
| 21 | | Sat-Apr 01 | DUNDEE UNITED RESERVES | 0-1 | | detail |
| 22 | | Mon-Apr 03 | CELTIC RESERVES | 0-3 | | detail |
| 23 | | Wed-Apr 05 | ST.MIRREN RESERVES | 2-3 | | detail |
| 24 | | Sat-Apr 08 | ABERDEEN RESERVES | 1-3 | | detail |
| 25 | | Wed-Apr 12 | Heart of Midlothian Reserves | 2-1 | | detail |
| 26 | | Wed-Apr 19 | Stirling Albion Reserves | 4-1 | | detail |
| 27 | | Sat-Apr 22 | Motherwell Reserves | 2-3 | | detail |
| 28 | | Wed-Apr 26 | Rangers Reserves | 0-1 | | detail |
| 29 | | Thu-Apr 27 | Partick Thistle Reserves | 1-4 | | detail |
| 30 | | Sat-Apr 29 | DUNFERMLINE ATHLETIC RESERVES | 2-3 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | | Dunfermline Athletic Reserves | 3-1 | | detail |
| 2 | | Sat-Nov 26 | Rangers Reserves | 1-7 | | detail |
|
| Scottish Reserve League Cup |
|---|
| S3 | | Sat-Aug 13 | Partick Thistle Reserves | 2-5 | | detail |
| S3 | | Wed-Aug 17 | MOTHERWELL RESERVES | 1-3 | | detail |
| S3 | | Sat-Aug 20 | DUNFERMLINE ATHLETIC RESERVES | 1-5 | | detail |
| S3 | | Sat-Aug 27 | PARTICK THISTLE RESERVES | 0-1 | | detail |
| S3 | | Wed-Aug 31 | Motherwell Reserves | 4-3 | | detail |
| S3 | | Sat-Sep 03 | Dunfermline Athletic Reserves | 3-2 | | detail |
|